|POWERCLIP|Nƒpƒ[—v€|ŽQ‰Á‘IŽè|Œ‹‰Ê‹L˜^b
ŠK@‹‰ | ‡ˆÊ | Ž@–¼ | Š‘® | ”N—î | ŒŸ—Ê | ‚r‚p1 | ‚r‚p‚Q | ‚r‚p‚R | ‚a‚o‚P | ‚a‚o‚Q | ‚a‚o‚R | ‚c‚k1 | ‚c‚k‚Q | ‚c‚k‚R | ƒXƒNƒƒbƒg | ƒxƒ“ƒ`ƒvƒŒƒX | ƒfƒbƒhƒŠƒtƒg | ƒg[ƒ^ƒ‹ | ƒtƒH[ƒ~ƒ…ƒ‰ | ‡ˆÊ |
—Žq84kg‹‰ | 1 | “n•”@‚¦‚è | ŒÂliVŠƒŽsj | 41 | 75.8 | 80 | 90 | 95 | 45 | 50 | 55 | 95 | 105 | @ | 95 | 55 | 105 | 255 | 240.822 | 1 |
’jŽq66kg‹‰ | 1 | “ì‰_@—Y‘¾ | MAXƒgƒŒ[ƒjƒ“ƒOGYM | 28 | 64.5 | 140 | /150 | /150 | 90 | /100 | /100 | 170 | 180 | /185 | 140 | 90 | 180 | 410 | 328.164 | @ |
V | 2 | Ä“¡@õŽi | MAXƒgƒŒ[ƒjƒ“ƒOGYM | 17 | 61.5 | 70 | 80 | 90 | 60 | 65 | /70 | 130 | /140 | 140 | 90 | 65 | 140 | 295 | 246.05949 | @ |
74kg‹‰ | 1 | ˆîì@½ | ŒÂli’·‰ªŽsj | 34 | 69.8 | 120 | 130 | 140 | 100 | /110 | 110 | 150 | 170 | 180 | 140 | 110 | 180 | 430 | 322.93 | @ |
83kg‹‰ | 1 | Αò@„Ži | ƒtƒBƒbƒgƒlƒXƒWƒ€ƒZƒ‹ƒV[ | 28 | 77.5 | 140 | 150 | 155 | 105 | 110 | 115 | 190 | 210 | /230 | 155 | 115 | 210 | 480 | 334.512 | 2 |
V | 2 | “c‘º@•qt | ”èWTC | 35 | 77 | 145 | 155 | 160 | 100 | 105 | 110 | 175 | 195 | 200 | 160 | 110 | 200 | 470 | 328.953 | 3 |
93kg‹‰ | 1 | ŽR–{@ | MAXƒgƒŒ[ƒjƒ“ƒOGYM | 37 | 92.3 | 200 | 210 | /215 | 140 | /152.5 | /152.5 | 220 | /240 | /240 | 210 | 140 | 220 | 570 | 359.385 | 1 |
—ŽqÅ—DG‘IŽè@84kg‹‰@“n•”‚¦‚è@‹L˜^S95kgB55kgD105kgT255kg@’jŽqÅ—DG‘IŽè@93kg‹‰@ŽR–{@@‹L˜^S210kgB140kgD220kgT570kg |